Results
| Country: | Mexico
| | Station: | Ojinaga | | River: | Conchos | | Area: | 71964 km2 | | Lat: | 29.57 | | Lon: | -104.45 | | Source: | RivDIS | | PointID: | 1097 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1976 | | Ending Year: | 1979 | | Total Years: | 4 | | Total Usable Years: | 4 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1976 | 9.8 | 4.8 | 4.2 | 2.7 | 9 | 34 | 71 | 74.5 | 38 | 15 | 7.1 | 9 | 23.26 |
| 1977 | 6.6 | 5.2 | 29 | 41.5 | 40 | 16 | 17 | 31 | 8.5 | 7.8 | 7.1 | 8 | 18.14 |
| 1978 | 6.9 | 7 | 5.5 | 31 | 35 | 19 | 18 | 73 | 212 | 302 | 65.5 | 18.5 | 66.12 |
| 1979 | 26 | 25 | 44 | 43 | 43 | 66.5 | 47 | 56.5 | 11.5 | 8.6 | 7.5 | 6.3 | 32.08 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 12.33 | 10.5 | 20.68 | 29.55 | 31.75 | 33.88 | 38.25 | 58.75 | 67.5 | 83.35 | 21.8 | 10.45 | 34.9 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 7.99 |
8.41 |
16.7 |
16.18 |
13.44 |
20.03 |
22.42 |
17.51 |
84.21 |
126.27 |
25.23 |
4.75 |
18.7 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.