Results
Country: | Guyana
| Station: | KamariaFalls | River: | Cuyuni | Area: | 53400 km2 | Lat: | 6.42 | Lon: | -58.8 | Source: | RivDIS | PointID: | 1153 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1979 | Total Years: | 4 | Total Usable Years: | 4 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 1770 | 1340 | 1720 | 2150 | 2730 | 3020 | 3080 | 1890 | 627 | 439 | 356 | 980 | 1675.17 |
1977 | 672 | 283 | 293 | 265 | 575 | 1810 | 1930 | 1690 | 802 | 764 | 644 | 382 | 842.5 |
1978 | 301 | 265 | 127 | 127 | 467 | 1620 | 1440 | 2100 | 1730 | 606 | 634 | 847 | 855.33 |
1979 | 493 | 268 | 374 | 655 | 618 | 2250 | 2600 | 1270 | 1320 | 1010 | 553 | 872 | 1023.58 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 809 | 539 | 628.5 | 799.25 | 1097.5 | 2175 | 2262.5 | 1737.5 | 1119.75 | 704.75 | 546.75 | 770.25 | 1099.15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 570.13 |
462.51 |
636.44 |
803.54 |
944.13 |
538.73 |
626.35 |
306.38 |
434.82 |
210.39 |
115.64 |
229.66 |
340.16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.