Results
| Country: | Yugoslavia
| | Station: | Bogojevo | | River: | Danube | | Area: | 251593 km2 | | Lat: | 45.53 | | Lon: | 19.02 | | Source: | RivDIS | | PointID: | 1380 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1980 | | Ending Year: | 1984 | | Total Years: | 5 | | Total Usable Years: | 5 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1980 | 2300 | 3270 | 2200 | 3250 | 4300 | 3800 | 4540 | 3400 | 2320 | 2920 | 2750 | 2660 | 3142.5 |
| 1981 | 2744 | 2634 | 3797 | 3934 | 2648 | 3041 | 2886 | 3234 | 2275 | 2948 | 3194 | 3417 | 3062.67 |
| 1982 | 3797 | 3259 | 2648 | 3218 | 3057 | 3888 | 3121 | 2894 | 2028 | 2219 | 1806 | 2339 | 2856.17 |
| 1983 | 3136 | 3210 | 2489 | 3601 | 3502 | 3135 | 2527 | 1984 | 1637 | 1522 | 1191 | 1447 | 2448.42 |
| 1984 | 1796 | 1834 | 1750 | 2689 | 2911 | 3170 | 2558 | 2199 | 2316 | 2734 | 1518 | 1530 | 2250.42 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 2754.6 | 2841.4 | 2576.8 | 3338.4 | 3283.6 | 3406.8 | 3126.4 | 2742.2 | 2115.2 | 2468.6 | 2091.8 | 2278.6 | 2752.04 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 686.7 |
557.1 |
682.24 |
416.59 |
578.78 |
360.53 |
740.06 |
559.92 |
262.33 |
540.81 |
757.69 |
734.44 |
347.45 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.