Results
Country: | United_Kingdom
| Station: | Woodend | River: | Dee | Area: | 1370 km2 | Lat: | 57.05 | Lon: | -2.6 | Source: | RivDIS | PointID: | 744 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1971 | Ending Year: | 1979 | Total Years: | 9 | Total Usable Years: | 9 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1971 | 46 | 33 | 34.5 | 31 | 20.5 | 19.5 | 16 | 15.5 | 8.6 | 18 | 34 | 36 | 26.05 |
1972 | 79 | 46.5 | 52 | 43.5 | 48 | 33.5 | 12.5 | 16 | 6.5 | 6.8 | 20 | 45.5 | 34.15 |
1973 | 35 | 21 | 15 | 28.5 | 37 | 14.5 | 14 | 10 | 14.5 | 22.5 | 31.5 | 46.5 | 24.17 |
1974 | 114 | 55 | 37.5 | 24 | 26.5 | 17 | 12 | 11.5 | 13.5 | 29.5 | 67 | 63 | 39.21 |
1975 | 61 | 38.5 | 20 | 65 | 27 | 20 | 16 | 11.5 | 27.5 | 20.5 | 26.5 | 26.5 | 30 |
1976 | 38.5 | 43.5 | 31.5 | 32 | 29.5 | 15.5 | 8 | 5.5 | 31 | 96.5 | 37 | 22 | 32.54 |
1977 | 46.5 | 32.5 | 88.5 | 56.5 | 55.5 | 23.5 | 10 | 12.5 | 17 | 41 | 56.5 | 61.5 | 41.79 |
1978 | 26.5 | 43 | 85.5 | 47 | 51 | 17 | 21 | 18.5 | 21.5 | 16.5 | 38.5 | 78.5 | 38.71 |
1979 | 27.5 | 21.5 | 50.5 | 84.5 | 57 | 33.5 | 14.5 | 30 | 15 | 34 | 38 | 55.5 | 38.46 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 52.67 | 37.17 | 46.11 | 45.78 | 39.11 | 21.56 | 13.78 | 14.56 | 17.23 | 31.7 | 38.78 | 48.33 | 33.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 26.75 |
10.68 |
24.66 |
18.77 |
13.16 |
6.86 |
3.58 |
6.52 |
7.67 |
24.82 |
13.72 |
17.27 |
5.85 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.