Results
Country: | Bolivia
| Station: | Ulloma | River: | Desaguadero | Area: | 1802 km2 | Lat: | -17.4 | Lon: | -68.45 | Source: | RivDIS | PointID: | 964 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1979 | Total Years: | 4 | Total Usable Years: | 4 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 282 | 136 | 131 | 96 | 86 | 68 | 68 | 54 | 54 | 50 | 37 | 36 | 91.5 |
1977 | 56 | 185 | 179 | 52 | 46 | 47 | 44 | 39 | 33 | 30 | 42 | 43 | 66.33 |
1978 | 126 | 159 | 77 | 77 | 70 | 71 | 75 | 70 | 57 | 28 | 29 | 54 | 74.42 |
1979 | 201 | 62 | 105 | 68 | 66 | 64 | 61 | 53 | 44 | 66 | 50 | 96 | 78 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 166.25 | 135.5 | 123 | 73.25 | 67 | 62.5 | 62 | 54 | 47 | 43.5 | 39.5 | 57.25 | 77.56 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 84.23 |
45.84 |
37.55 |
15.9 |
14.25 |
9.29 |
11.51 |
10.98 |
9.41 |
15.58 |
7.63 |
23.27 |
9.09 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.