Results
Country: | Albania
| Station: | Kokel | River: | Devolli | Area: | 1880 km2 | Lat: | 41.19 | Lon: | 20.19 | Source: | RivDIS | PointID: | 766 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1984 | Total Years: | 9 | Total Usable Years: | 9 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 13.5 | 15.5 | 14.5 | 22 | 20.5 | 10 | 14.5 | 12.5 | 8.5 | 15 | 40.8 | 56.5 | 20.32 |
1977 | 34.5 | 54 | 27.5 | 19.5 | 13.5 | 6.2 | 3.5 | 3 | 3.9 | 4.3 | 16.2 | 21.5 | 17.3 |
1978 | 20 | 51 | 43 | 57 | 45.5 | 16 | 7.3 | 5.4 | 9.7 | 8.3 | 9.8 | 32 | 25.42 |
1979 | 93.5 | 61.5 | 28.5 | 63.5 | 39.5 | 19 | 11 | 11.5 | 9.1 | 11.5 | 56.5 | 41 | 37.18 |
1980 | 58.5 | 39 | 44 | 32 | 56 | 29 | 8.8 | 8.2 | 8.2 | 23 | 32 | 64 | 33.56 |
1981 | 29 | 49.5 | 77 | 50.5 | 37.5 | 11 | 8.8 | 6.8 | 7.6 | 39 | 19 | 90 | 35.48 |
1982 | 45 | 15 | 25 | 43.5 | 30.5 | 12 | 6.3 | 6.7 | 7.7 | 10 | 22.5 | 43.5 | 22.31 |
1983 | 17.5 | 43.5 | 31.5 | 32.5 | 18 | 19 | 11 | 7.2 | 8.4 | 6.4 | 21.5 | 39 | 21.29 |
1984 | 45 | 45 | 47 | 55.5 | 38.5 | 14 | 5.8 | 7.9 | 9.1 | 5.8 | 11 | 7.6 | 24.35 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 39.61 | 41.56 | 37.56 | 41.78 | 33.28 | 15.13 | 8.56 | 7.69 | 8.02 | 13.7 | 25.48 | 43.9 | 26.36 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 23.6 |
15.32 |
17.08 |
15.06 |
13.1 |
6.3 |
3.11 |
2.73 |
1.59 |
10.44 |
14.33 |
22.81 |
6.81 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.