Results
Country: | China
| Station: | Boluo | River: | Dongjiang | Area: | 25325 km2 | Lat: | 23.16 | Lon: | 114.3 | Source: | RivDIS | PointID: | 900 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1982 | Total Years: | 7 | Total Usable Years: | 7 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 522 | 464 | 513 | 640 | 813 | 2190 | 1310 | 1460 | 870 | 689 | 632 | 569 | 889.33 |
1977 | 620 | 521 | 416 | 458 | 663 | 1600 | 1270 | 1220 | 885 | 602 | 274 | 304 | 736.08 |
1978 | 328 | 349 | 285 | 738 | 1170 | 1370 | 984 | 1400 | 773 | 791 | 638 | 575 | 783.42 |
1979 | 306 | 244 | 292 | 754 | 804 | 1120 | 809 | 1060 | 1810 | 726 | 481 | 351 | 729.75 |
1980 | 304 | 339 | 371 | 1310 | 1360 | 829 | 1070 | 846 | 510 | 376 | 418 | 304 | 669.75 |
1981 | 331 | 273 | 433 | 757 | 836 | 1280 | 1590 | 1030 | 1020 | 654 | 503 | 588 | 774.58 |
1982 | 462 | 429 | 492 | 577 | 954 | 1480 | 989 | 1350 | 711 | 577 | 495 | 478 | 749.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 410.43 | 374.14 | 400.29 | 747.71 | 942.86 | 1409.86 | 1146 | 1195.14 | 939.86 | 630.71 | 491.57 | 452.71 | 761.77 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 116.11 |
93.87 |
83.07 |
251.02 |
224.12 |
394.53 |
241.91 |
208.45 |
384.79 |
123.81 |
115.98 |
120.71 |
62.34 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.