Results
Country: | Portugal
| Station: | Pochino | River: | Douro | Area: | -9999 km2 | Lat: | 41.06 | Lon: | -8.47 | Source: | RivDIS | PointID: | 1277 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1973 | Ending Year: | 1975 | Total Years: | 3 | Total Usable Years: | 2 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1973 | 560 | 395 | 350 | 262 | 558 | 322 | 268 | 186 | 105 | 189 | 265 | 227 | 307.25 |
1974 | 524 | 639 | 460 | 462 | 309 | 191 | 266 | 176 | 130 | 204 | 296 | 222 | 323.25 |
1975 | 244 | 280 | 329 | 308 | 247 | 267 | 157 | 79 | 110 | -9999 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 442.67 | 438 | 379.67 | 344 | 371.33 | 260 | 230.33 | 147 | 115 | 196.5 | 280.5 | 224.5 | 315.25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 141.25 |
149.68 |
57.45 |
85.53 |
134.4 |
53.71 |
51.86 |
48.26 |
10.8 |
7.5 |
15.5 |
2.5 |
8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.