Results
| Country: | Canada
| | Station: | Breton | | River: | DuPetit-Mecatina | | Area: | 17100 km2 | | Lat: | 51.83 | | Lon: | -60.11 | | Source: | RivDIS | | PointID: | 1330 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1980 | | Ending Year: | 1984 | | Total Years: | 5 | | Total Usable Years: | 3 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1980 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | 263 | 141 | -9999 |
| 1981 | 84.5 | 82 | -9999 | -9999 | -9999 | -9999 | 380 | 276 | 237 | -9999 | -9999 | -9999 | -9999 |
| 1982 | 136 | 92.5 | 80.5 | 79.5 | 689 | 1280 | 507 | 248 | 274 | 141 | 149 | 99.5 | 314.67 |
| 1983 | 70.8 | 63.1 | 55.5 | 353 | 1470 | 488 | 279 | 258 | 245 | 342 | 290 | 179 | 341.12 |
| 1984 | 94.5 | 64 | 57 | 74.5 | 1280 | 970 | 335 | 155 | 216 | 171 | 118 | 104 | 303.25 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 96.45 | 75.4 | 64.33 | 169 | 1146.33 | 912.67 | 375.25 | 234.25 | 243 | 218 | 205 | 130.88 | 319.68 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 24.33 |
12.42 |
11.45 |
130.12 |
332.56 |
325.86 |
84.06 |
46.84 |
20.8 |
88.53 |
72.96 |
32.11 |
15.86 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.