Results
Country: | Albania
| Station: | Ndroq | River: | Erzeni | Area: | 663 km2 | Lat: | 41.27 | Lon: | 19.65 | Source: | RivDIS | PointID: | 758 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1984 | Total Years: | 9 | Total Usable Years: | 9 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 18 | 19.5 | 8.8 | 10 | 9.2 | 12 | 5.8 | 3.6 | 3.4 | 7 | 26.5 | 40 | 13.65 |
1977 | 25 | 33.5 | 13 | 9.7 | 5.9 | 2.1 | 1.6 | 1 | 4.4 | 3.8 | 12.5 | 16 | 10.71 |
1978 | 22 | 41.5 | 50.5 | 39 | 42.5 | 11 | 3.8 | 1.8 | 8.4 | 4 | 4.2 | 27 | 21.31 |
1979 | 23 | 25 | 22.5 | 30.5 | 10.5 | 7.2 | 5.1 | 6 | 4.9 | 4.6 | 48 | 31 | 18.19 |
1980 | 26 | 14 | 12 | 9.4 | 25 | 8.8 | 2.8 | 1.6 | 1.8 | 9.9 | 28 | 35 | 14.53 |
1981 | 15 | 33 | 39 | 12 | 12 | 3.3 | 2.1 | 3.3 | 4.4 | 13 | 13.5 | 45 | 16.3 |
1982 | 16 | 9 | 11.5 | 8.5 | 5.3 | 4.2 | 4.1 | 3.4 | 2.7 | 4.4 | 5.3 | 27.5 | 8.49 |
1983 | 10 | 23 | 13 | 12.5 | 7 | 16.5 | 8.3 | 4.6 | 3.2 | 2 | 8.3 | 9.4 | 9.82 |
1984 | 27.5 | 23.5 | 26 | 18.5 | 7.4 | 3.1 | 1.2 | 2.8 | 6.1 | 4.2 | 4.9 | 3.6 | 10.73 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 20.28 | 24.67 | 21.81 | 16.68 | 13.87 | 7.58 | 3.87 | 3.12 | 4.37 | 5.88 | 16.8 | 26.06 | 13.75 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 5.52 |
9.55 |
13.6 |
10.25 |
11.58 |
4.62 |
2.15 |
1.47 |
1.86 |
3.29 |
13.85 |
13.1 |
4.02 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.