Results
| Country: | Ecuador
| | Station: | D.J. Sade | | River: | Esmeraldas | | Area: | 18800 km2 | | Lat: | 0.51 | | Lon: | -79.4 | | Source: | RivDIS | | PointID: | 468 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1976 | | Ending Year: | 1978 | | Total Years: | 3 | | Total Usable Years: | 3 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1976 | 1112 | 1614 | 1729 | 1677 | 1215 | 1093 | 582 | 350 | 234 | 167 | 299 | 593 | 888.75 |
| 1977 | 861 | 1286 | 1955 | 1374 | 764 | 692 | 362 | 241 | 214 | 239 | 162 | 299 | 704.08 |
| 1978 | 1118 | 1333 | 1468 | 1853 | 1486 | 473 | 359 | 215 | 202 | 172 | 148 | 283 | 759.17 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 1030.33 | 1411 | 1717.33 | 1634.67 | 1155 | 752.67 | 434.33 | 268.67 | 216.67 | 192.67 | 203 | 391.67 | 784 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 119.76 |
144.82 |
198.99 |
197.83 |
297.79 |
256.72 |
104.42 |
58.48 |
13.2 |
32.83 |
68.12 |
142.51 |
77.41 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.