Results
Country: | Iraq
| Station: | HitD.S. | River: | Euphrates | Area: | 264100 km2 | Lat: | 33.83 | Lon: | 42.72 | Source: | RivDIS | PointID: | 811 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1964 | Ending Year: | 1972 | Total Years: | 9 | Total Usable Years: | 7 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1964 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | 291 | 333 | 603 | -9999 |
1965 | 467 | 841 | 1210 | 2110 | 2277 | 1210 | 483 | 255 | 218 | 408 | 519 | 652 | 887.5 |
1966 | 1194 | 2118 | 1514 | 2241 | 2649 | 1451 | 583 | 325 | 304 | 534 | 634 | 846 | 1199.42 |
1967 | 988 | 363 | 1281 | 2787 | 4520 | 2199 | 589 | 488 | 408 | 644 | 1090 | 1259 | 1384.67 |
1968 | -9999 | -9999 | -9999 | 2433 | 1698 | 2733 | 4570 | 3717 | 2307 | 968 | 535 | 488 | -9999 |
1969 | 557 | 725 | 1586 | 809 | 970 | 1466 | 2375 | 1451 | 761 | 327 | 208 | 225 | 955 |
1970 | 661 | 712 | 714 | 498 | 452 | 1068 | 3165 | 2310 | 1332 | 516 | 329 | 338 | 1007.92 |
1971 | 391 | 431 | 738 | 520 | 514 | 898 | 1946 | 2918 | 1808 | 653 | 302 | 320 | 953.25 |
1972 | 483 | 529 | 648 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 677.29 | 817 | 1098.71 | 1628.29 | 1868.57 | 1575 | 1958.71 | 1637.71 | 1019.71 | 542.63 | 493.75 | 591.38 | 1064.63 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 278.31 |
554.3 |
365.82 |
908.27 |
1335.45 |
610.18 |
1433.97 |
1276.51 |
753.29 |
203.75 |
261.95 |
315.66 |
173.02 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.