Results
Country: | Syria
| Station: | YoussefPacha | River: | Euphrates | Area: | 97000 km2 | Lat: | 36.36 | Lon: | 38.18 | Source: | RivDIS | PointID: | 800 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1979 | Total Years: | 4 | Total Usable Years: | 4 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 806 | 814 | 919 | 1479 | 1814 | 2095 | 1111 | 1169 | 585 | 716 | 724 | 959 | 1099.25 |
1977 | 965 | 1068 | 1307 | 1654 | 1807 | 1723 | 671 | 473 | 440 | 541 | 586 | 701 | 994.67 |
1978 | 866 | 1127 | 1037 | 1237 | 2308 | 1377 | 598 | 699 | 591 | 627 | 643 | 749 | 988.25 |
1979 | 994 | 873 | 866 | 828 | 685 | 643 | 1001 | 827 | 615 | 689 | 816 | 850 | 807.25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 907.75 | 970.5 | 1032.25 | 1299.5 | 1653.5 | 1459.5 | 845.25 | 792 | 557.75 | 643.25 | 692.25 | 814.75 | 972.36 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 75.52 |
130.38 |
170.28 |
309.88 |
594.91 |
535.44 |
215.86 |
251.87 |
68.9 |
67.28 |
86.66 |
99.14 |
105.02 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.