Results
Country: | Columbia
| Station: | SanGil | River: | Fonce | Area: | -9999 km2 | Lat: | 5.97 | Lon: | -72.82 | Source: | RivDIS | PointID: | 1127 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1971 | Ending Year: | 1974 | Total Years: | 4 | Total Usable Years: | 3 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1971 | 62 | 66 | 92 | 98 | 138 | 68 | 52 | 50 | 68 | 90 | 70 | 59 | 76.08 |
1972 | 69 | 49 | 46 | 49 | 122 | 69 | 50 | 44 | 49 | 57 | 64 | 40 | 59 |
1973 | 28 | 23 | 25 | 29 | 53 | 51 | 47 | 48 | 70 | 75 | 76 | 74 | 49.92 |
1974 | 50 | 58 | 65 | 68 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 52.25 | 49 | 57 | 61 | 104.33 | 62.67 | 49.67 | 47.33 | 62.33 | 74 | 70 | 57.67 | 61.67 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 15.56 |
16.17 |
24.67 |
25.43 |
36.88 |
8.26 |
2.05 |
2.49 |
9.46 |
13.49 |
4.9 |
13.91 |
10.84 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.