Results
| Country: | Senegal
| | Station: | GoulLoumbo | | River: | Gambie | | Area: | 42000 km2 | | Lat: | 13.46 | | Lon: | -13.73 | | Source: | RivDIS | | PointID: | 1220 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1976 | | Ending Year: | 1979 | | Total Years: | 4 | | Total Usable Years: | 4 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1976 | 21 | 13 | 6 | 2.8 | 2 | 3.1 | 172 | 414 | 418 | 428 | 205 | 56 | 145.08 |
| 1977 | 11 | 4.4 | 2.1 | 1.1 | 2.3 | 4.4 | 18.5 | 137 | 490 | 303 | 76 | 19.5 | 89.11 |
| 1978 | 27.5 | 12 | 5 | 2.1 | 4.1 | 14.5 | 139 | 619 | 875 | 845 | 267 | 90 | 241.68 |
| 1979 | 16 | 7.4 | 3.5 | 1.7 | 1.3 | 1.4 | 77.5 | 292 | 426 | 377 | 136 | 41 | 115.07 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 18.88 | 9.2 | 4.15 | 1.93 | 2.42 | 5.85 | 101.75 | 365.5 | 552.25 | 488.25 | 171 | 51.63 | 147.74 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 6.11 |
3.48 |
1.48 |
0.62 |
1.03 |
5.11 |
58.82 |
176.23 |
188.42 |
210.71 |
71.8 |
25.67 |
57.74 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.