Results
| Country: | Senegal
| | Station: | WassadouAval | | River: | Gambie | | Area: | 33500 km2 | | Lat: | 13.35 | | Lon: | -13.38 | | Source: | RivDIS | | PointID: | 1218 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1976 | | Ending Year: | 1979 | | Total Years: | 4 | | Total Usable Years: | 3 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1976 | 17.5 | 9 | 4 | 1.3 | 0.66 | 2.5 | 140 | 315 | 310 | 281 | 113 | 37 | 102.58 |
| 1977 | 8.4 | 4.1 | 1.4 | 0.47 | 0.63 | 5.8 | 24.5 | 123 | 455 | 215 | 50 | 16.5 | 75.4 |
| 1978 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
| 1979 | 10.1 | 4 | 1.1 | 0.55 | 0.63 | 2.7 | 66 | 238 | 309 | 269 | 78 | 23 | 83.51 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 12 | 5.7 | 2.17 | 0.77 | 0.64 | 3.67 | 76.83 | 225.33 | 358 | 255 | 80.33 | 25.5 | 87.16 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 3.95 |
2.33 |
1.3 |
0.37 |
0.01 |
1.51 |
47.77 |
78.89 |
68.59 |
28.71 |
25.77 |
8.55 |
11.39 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.