Results
| Country: | Korea
| | Station: | GyuAm | | River: | Geum | | Area: | 8261 km2 | | Lat: | 36.26 | | Lon: | 126.9 | | Source: | RivDIS | | PointID: | 917 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1976 | | Ending Year: | 1979 | | Total Years: | 4 | | Total Usable Years: | 4 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1976 | 66 | 110 | 100 | 72 | 82 | 84 | 80 | 390 | 170 | 92 | 80 | 82 | 117.33 |
| 1977 | 58 | 40 | 62 | 190 | 100 | 66 | 210 | 160 | 140 | 70 | 70 | 65 | 102.58 |
| 1978 | 70 | 76 | 110 | 70 | 70 | 170 | 550 | 400 | 190 | 110 | 110 | 100 | 168.83 |
| 1979 | 90 | 130 | 130 | 230 | 150 | 300 | 340 | 440 | 350 | 140 | 90 | 82 | 206 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 71 | 89 | 100.5 | 140.5 | 100.5 | 155 | 295 | 347.5 | 212.5 | 103 | 87.5 | 82.25 | 148.69 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 11.79 |
34.25 |
24.71 |
70.93 |
30.51 |
92.48 |
173.57 |
109.86 |
81.36 |
25.63 |
14.79 |
12.38 |
41.23 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.