Results
Country: | Iran
| Station: | Gilvan | River: | Ghezalozan | Area: | 49300 km2 | Lat: | 36.76 | Lon: | 49.16 | Source: | RivDIS | PointID: | 814 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1979 | Total Years: | 4 | Total Usable Years: | 4 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 58 | 70.5 | 72.5 | 448 | 434 | 158 | 19 | 7.4 | 18 | 21.5 | 47.5 | 50 | 117.03 |
1977 | 52.5 | 73.5 | 159 | 224 | 169 | 219 | 12 | 5.2 | 5.2 | 14 | 63.5 | 71 | 88.99 |
1978 | 73.5 | 104 | 167 | 228 | 167 | 65.5 | 21 | 3.1 | 2.5 | 7.5 | 29.5 | 97.5 | 80.51 |
1979 | 90 | 140 | 146 | 339 | 242 | 86.5 | 21.5 | 8.9 | 7.1 | 17 | 31.5 | 38 | 97.29 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 68.5 | 97 | 136.13 | 309.75 | 253 | 132.25 | 18.38 | 6.15 | 8.2 | 15 | 43 | 64.13 | 95.96 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 14.61 |
28.07 |
37.49 |
92.2 |
108.78 |
60.7 |
3.8 |
2.2 |
5.89 |
5.09 |
13.74 |
22.6 |
13.54 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.