Results
| Country: | Nicaragua
| | Station: | Copalar | | River: | Grande | | Area: | 7125 km2 | | Lat: | 12.9 | | Lon: | -84.9 | | Source: | RivDIS | | PointID: | 1062 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1976 | | Ending Year: | 1979 | | Total Years: | 4 | | Total Usable Years: | 2 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1976 | 41 | -9999 | 20 | 13 | 19 | 169 | 380 | 385 | 198 | 104 | 91.5 | 89.5 | -9999 |
| 1977 | 35.5 | 30.5 | 13 | 9.4 | 16.5 | 364 | 380 | 222 | 207 | 127 | -9999 | -9999 | -9999 |
| 1978 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | 149 | -9999 |
| 1979 | 49 | 23 | 14.5 | 17 | 35 | -9999 | -9999 | -9999 | -9999 | 450 | 81 | 155 | -9999 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 41.83 | 26.75 | 15.83 | 13.13 | 23.5 | 266.5 | 380 | 303.5 | 202.5 | 227 | 86.25 | 131.17 | -9999 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 5.54 |
3.75 |
3.01 |
3.1 |
8.2 |
97.5 |
0 |
81.5 |
4.5 |
157.96 |
5.25 |
29.56 |
0 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.