Results
Country: | Mauritius
| Station: | BeauChamp | River: | GrandRiver South | Area: | 163 km2 | Lat: | -20.27 | Lon: | 57.76 | Source: | RivDIS | PointID: | 1194 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1979 | Total Years: | 4 | Total Usable Years: | 4 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 1.5 | 15 | 7 | 10.5 | 18.5 | 15 | 5.3 | 6.6 | 3.4 | 0.67 | 1.1 | 1.5 | 7.17 |
1977 | 9.4 | 13.5 | 2.6 | 11 | 9.5 | 6 | 4 | 1.8 | 0.41 | 0.27 | 0.1 | 5.7 | 5.36 |
1978 | 9.9 | 8.6 | 12.5 | 20 | 7.9 | 3.9 | 4.8 | 5.6 | 2 | 0.25 | 0.1 | 0.2 | 6.31 |
1979 | 5.4 | 16.5 | 13 | 6.5 | 7.3 | 8.2 | 2.4 | 3.2 | 1.8 | 0.19 | 0.26 | 12 | 6.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 6.55 | 13.4 | 8.78 | 12 | 10.8 | 8.27 | 4.13 | 4.3 | 1.9 | 0.35 | 0.39 | 4.85 | 6.31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 3.4 |
2.97 |
4.27 |
4.94 |
4.52 |
4.17 |
1.1 |
1.9 |
1.06 |
0.19 |
0.42 |
4.6 |
0.64 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.