Results
Country: | Mauritius
| Station: | LaPipe | River: | GrandRiver South | Area: | 24 km2 | Lat: | -20.31 | Lon: | 57.61 | Source: | RivDIS | PointID: | 1299 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1984 | Total Years: | 9 | Total Usable Years: | 9 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 0.97 | 3.22 | 1.65 | 2.04 | 2.34 | 2.39 | 0.94 | 0.98 | 1.08 | 0.28 | 0.33 | 0.73 | 1.41 |
1977 | 1.3 | 3.38 | 1.09 | 2.93 | 1.11 | 0.52 | 1.02 | 0.2 | 0 | 0 | 0.18 | 2.11 | 1.15 |
1978 | 3.31 | 1.34 | 3.53 | 5.29 | 1.36 | 1.44 | 1.5 | 0.15 | 0.66 | 0.51 | 0.56 | 0.44 | 1.67 |
1979 | 2.19 | 4.55 | 3.54 | 1.49 | 1.47 | 1.78 | 0.91 | 2.17 | 0.99 | 0.41 | 0.31 | 4.04 | 1.99 |
1980 | 12 | 4.6 | 6.1 | 3.8 | 1.9 | 1.3 | 1.7 | 1.3 | 1.6 | 1.3 | 1.1 | 0.74 | 3.12 |
1981 | 1.2 | 1.8 | 2.6 | 8.1 | 1.5 | 1 | 1.3 | 1.6 | 1 | 1.1 | 0.9 | 1.9 | 2 |
1982 | 1.3 | 9.8 | 1.3 | 1.6 | 4.4 | 3.4 | 3.3 | 2.7 | 2 | 2.7 | 2 | 2 | 3.04 |
1983 | 2.5 | 2.3 | 1.1 | 1 | 1.2 | 0.88 | 1.3 | 0.72 | 0.49 | 0.62 | 0.51 | 3.5 | 1.34 |
1984 | 2.3 | 2.5 | 1.4 | 2.1 | 1.3 | 1.6 | 1.3 | 2.3 | 0.82 | 0.93 | 0.64 | 1.4 | 1.55 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 3.01 | 3.72 | 2.48 | 3.15 | 1.84 | 1.59 | 1.47 | 1.35 | 0.96 | 0.87 | 0.73 | 1.87 | 1.92 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 3.26 |
2.4 |
1.58 |
2.15 |
0.97 |
0.82 |
0.69 |
0.87 |
0.55 |
0.75 |
0.53 |
1.17 |
0.67 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.