Results
Country: | Ecuador
| Station: | A.j.Guachalo | River: | Granobles | Area: | -9999 km2 | Lat: | 0 | Lon: | -78.16 | Source: | RivDIS | PointID: | 465 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1969 | Ending Year: | 1971 | Total Years: | 3 | Total Usable Years: | 2 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1969 | 2.3 | 2.3 | 2.3 | 14 | 7.3 | 8.9 | 4.9 | 3.8 | 2.5 | 6.5 | 5.9 | 6 | 5.56 |
1970 | 6.9 | 11 | 9.9 | 6.4 | 8.6 | 8.6 | 3 | 4.5 | 3.9 | 3.2 | 7.5 | 4.5 | 6.5 |
1971 | 5.8 | 7.8 | 8.1 | 14 | 9 | 8.9 | 8.5 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 5 | 7.03 | 6.77 | 11.47 | 8.3 | 8.8 | 5.47 | 4.15 | 3.2 | 4.85 | 6.7 | 5.25 | 6.03 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 1.96 |
3.59 |
3.24 |
3.58 |
0.73 |
0.14 |
2.28 |
0.35 |
0.7 |
1.65 |
0.8 |
0.75 |
0.47 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.