Results
Country: | Jamaica
| Station: | Lethe | River: | GreatRiver | Area: | 221 km2 | Lat: | 18.38 | Lon: | -77.97 | Source: | RivDIS | PointID: | 242 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1969 | Ending Year: | 1979 | Total Years: | 11 | Total Usable Years: | 10 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1969 | 4.5 | 2.2 | 1.8 | 5.8 | 22.3 | 16 | 16.5 | 28 | 22.5 | 26 | 13.5 | 4.5 | 13.63 |
1970 | 7.7 | 2.4 | 2 | 2.1 | 10.5 | 23 | 20 | 14 | 33 | 40 | 28.5 | 6.6 | 15.82 |
1971 | 3.5 | 4.1 | 3.7 | 2.8 | 9.9 | 15 | 10.6 | 24.5 | 29 | 24.5 | 34.5 | 6.8 | 14.08 |
1972 | 3.2 | 2.9 | 3.5 | 10.3 | 30 | 11.2 | 9.6 | 22 | 24 | 34 | 13 | 6.1 | 14.15 |
1973 | 3.68 | 2.28 | 4.55 | 2.88 | 8.52 | 18.5 | 19 | 21 | 21.5 | 50 | 17 | 9.76 | 14.89 |
1974 | 4.92 | 3.96 | 6.76 | 8.86 | 4.64 | 8.26 | 17 | 12 | 19 | 31.5 | 9.4 | 5.55 | 10.99 |
1975 | 2.65 | 1.95 | 1.8 | 1.44 | 10.5 | 17 | 19 | 23.5 | 29 | 24 | 19 | 5.29 | 12.93 |
1976 | 3.1 | 2.2 | 2.6 | 1.8 | 6.4 | 10.5 | 3.7 | 15.5 | 17 | 32 | 6.4 | 4.4 | 8.8 |
1977 | 3.8 | 2.7 | 1.7 | 9.7 | 28.5 | 13 | 7 | 14 | 25.5 | 29 | 11.5 | 8.5 | 12.91 |
1978 | 6.6 | 6.2 | 3.6 | 12 | 14 | 29 | 17.5 | 10.5 | 16.5 | 36.5 | 17 | 5.6 | 14.58 |
1979 | 2.8 | 2.6 | 2.1 | 8.8 | 18.5 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 4.22 | 3.04 | 3.1 | 6.04 | 14.89 | 16.15 | 13.99 | 18.5 | 23.7 | 32.75 | 16.98 | 6.31 | 13.28 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 1.54 |
1.2 |
1.48 |
3.79 |
8.33 |
5.9 |
5.47 |
5.71 |
5.21 |
7.56 |
8.19 |
1.62 |
1.94 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.