Results
Country: | Mexico
| Station: | Reforma | River: | Grisalva | Area: | 37702 km2 | Lat: | 16.35 | Lon: | -93.23 | Source: | RivDIS | PointID: | 1078 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1978 | Total Years: | 3 | Total Usable Years: | 3 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 138 | 95.5 | 101 | 125 | 109 | 110 | 122 | 146 | 162 | 184 | 207 | 202 | 141.79 |
1977 | 126 | 216 | 192 | 167 | 182 | 172 | 145 | 128 | 91.5 | 131 | 219 | 170 | 161.63 |
1978 | 130 | 121 | 102 | 158 | 160 | 181 | 105 | 86 | 96 | 170 | 108 | 128 | 128.75 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 131.33 | 144.17 | 131.67 | 150 | 150.33 | 154.33 | 124 | 120 | 116.5 | 161.67 | 178 | 166.67 | 144.06 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 4.99 |
51.85 |
42.66 |
18.06 |
30.58 |
31.56 |
16.39 |
25.14 |
32.23 |
22.43 |
49.74 |
30.3 |
13.52 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.