Results
Country: | Venezuela
| Station: | ElCarbon | River: | Guasare | Area: | -9999 km2 | Lat: | 11 | Lon: | -72 | Source: | RivDIS | PointID: | 1133 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1973 | Ending Year: | 1975 | Total Years: | 3 | Total Usable Years: | 3 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1973 | 8 | 3 | 3 | 8 | 11 | 46 | 14 | 42 | 102 | 126 | 249 | 60 | 56 |
1974 | 27 | 20 | 11 | 34 | 216 | 21 | 12 | 27 | 34 | 132 | 151 | 27 | 59.33 |
1975 | 14 | 9 | 10 | 9 | 34 | 23 | 78 | 78 | 64 | 149 | 127 | 328 | 76.92 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 16.33 | 10.67 | 8 | 17 | 87 | 30 | 34.67 | 49 | 66.67 | 135.67 | 175.67 | 138.33 | 64.08 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 7.93 |
7.04 |
3.56 |
12.03 |
91.7 |
11.34 |
30.65 |
21.4 |
27.82 |
9.74 |
52.77 |
134.79 |
9.18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.