Results
Country: | Denmark
| Station: | Astedbro | River: | Gudena | Area: | 187 km2 | Lat: | 55.9 | Lon: | 9.6 | Source: | RivDIS | PointID: | 748 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1979 | Total Years: | 4 | Total Usable Years: | 4 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 4.8 | 2 | 1.8 | 2.1 | 1.4 | 1.1 | 0.8 | 0.8 | 0.8 | 1.1 | 1.3 | 2.3 | 1.69 |
1977 | 3.5 | 5.7 | 3.7 | 2.6 | 2.1 | 1.1 | 0.8 | 0.9 | 1 | 1.3 | 4.1 | 3.8 | 2.55 |
1978 | 4.7 | 2.4 | 9.1 | 2.8 | 1.2 | 1.3 | 1.2 | 1.1 | 1.4 | 2.3 | 2.6 | 2.4 | 2.71 |
1979 | 1.8 | 1.6 | 8.4 | 3.4 | 2.8 | 1.4 | 1 | 1.1 | 1.3 | 1.3 | 3.2 | 8.5 | 2.98 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 3.7 | 2.93 | 5.75 | 2.73 | 1.88 | 1.23 | 0.95 | 0.98 | 1.13 | 1.5 | 2.8 | 4.25 | 2.48 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 1.21 |
1.63 |
3.08 |
0.47 |
0.63 |
0.13 |
0.17 |
0.13 |
0.24 |
0.47 |
1.02 |
2.52 |
0.48 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.