Results
Country: | Mexico
| Station: | PalosBlancos | River: | Humaya | Area: | 11409 km2 | Lat: | 24.9 | Lon: | -107.38 | Source: | RivDIS | PointID: | 1102 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1979 | Total Years: | 4 | Total Usable Years: | 4 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 17.5 | 31 | 27 | 49 | 62.5 | 38.5 | 3.8 | 1.3 | 4.7 | 27.5 | 4.1 | 6.6 | 22.79 |
1977 | 7.9 | 1 | 4 | 32.5 | 45 | 17.5 | 24.5 | 12.5 | 20 | 39.5 | 9.2 | 3.9 | 18.13 |
1978 | 7.6 | 1.8 | 4.8 | 45.5 | 29 | 21.5 | 5 | 3.5 | 6.5 | 4.7 | 2.7 | 1.5 | 11.18 |
1979 | 8.1 | 1 | 2.3 | 12 | 25 | 28.5 | 57 | 17 | 66.5 | 80.5 | 47 | 31 | 31.33 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 10.28 | 8.7 | 9.52 | 34.75 | 40.38 | 26.5 | 22.58 | 8.57 | 24.43 | 38.05 | 15.75 | 10.75 | 20.86 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 4.18 |
12.88 |
10.13 |
14.5 |
14.8 |
7.97 |
21.51 |
6.42 |
25 |
27.51 |
18.2 |
11.83 |
7.32 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.