Results
Country: | U.S.A.
| Station: | ARGENTA, NV | River: | HUMBOLDT R | Area: | 19397.95 | Lat: | 40.67 | Lon: | -116.64 | Source: | USGS | PointID: | 10323500 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1952 | Ending Year: | 1957 | Total Years: | 6 | Total Usable Years: | 5 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1952 | 13.24 | 12.77 | 11.78 | 41.95 | 136.44 | 134.18 | 42.39 | 27.31 | 4.09 | 1.19 | 2.35 | 16.88 | 37.05 |
1953 | 17.89 | 21.44 | 21.18 | 6.18 | 10.6 | 20.9 | 8.11 | 7.01 | 1.12 | 0.47 | 0.74 | 7.36 | 10.25 |
1954 | 12.41 | 16.41 | 7.95 | 7.33 | 16.21 | 2.45 | 3.66 | 11.07 | 12.63 | 8.33 | 2.39 | 7.43 | 9.02 |
1955 | 12.65 | 13.97 | 7.57 | 2.47 | 9.7 | 7.36 | 8.01 | 39.38 | 8.23 | 4.82 | 3.86 | 12.07 | 10.84 |
1956 | 16 | 16.79 | 10.48 | 9.61 | 8.48 | 1.6 | 0.65 | 3.19 | 0.49 | 0.45 | 0.52 | 1.37 | 5.8 |
1957 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 14.44 | 16.28 | 11.79 | 13.51 | 36.29 | 33.3 | 12.56 | 17.59 | 5.31 | 3.05 | 1.97 | 9.02 | 14.59 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 2.15 |
2.99 |
4.95 |
14.41 |
50.15 |
50.91 |
15.17 |
13.65 |
4.57 |
3.09 |
1.23 |
5.19 |
11.36 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.