Results
| Country: | Pakistan
| | Station: | Attock | | River: | Indus | | Area: | 265122 km2 | | Lat: | 33.9 | | Lon: | 72.25 | | Source: | RivDIS | | PointID: | 849 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1973 | | Ending Year: | 1979 | | Total Years: | 7 | | Total Usable Years: | 7 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1973 | 165 | 95 | 49 | 288 | 454 | 2077 | 4036 | 9525 | 3380 | 332 | 201 | 176 | 1731.5 |
| 1974 | 229 | 140 | 103 | 108 | 217 | 273 | 1061 | 1525 | 388 | 220 | 65 | 41.5 | 364.21 |
| 1975 | 350 | 34.5 | 42 | 194 | 233 | 694 | 4500 | 6116 | 4899 | 544 | 154 | 95 | 1487.96 |
| 1976 | 797 | 936 | 1234 | 2183 | 3897 | 5382 | 10363 | 7212 | 3500 | 1726 | 2110 | 1554 | 3407.83 |
| 1977 | 1390 | 2195 | 2310 | 2243 | 2786 | 5628 | 7745 | 7185 | 3421 | 2530 | 1877 | 695 | 3333.75 |
| 1978 | 784 | 1734 | 1459 | 1797 | 4533 | 7635 | 9065 | 8706 | 3875 | 2849 | 1628 | 1046 | 3759.25 |
| 1979 | 814 | 2056 | 1804 | 3206 | 3836 | 6305 | 7762 | 7857 | 4377 | 2441 | 1754 | 1468 | 3640 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 647 | 1027.21 | 1000.14 | 1431.29 | 2279.43 | 3999.14 | 6361.71 | 6875.14 | 3405.71 | 1520.29 | 1112.71 | 725.07 | 2532.07 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 399.37 |
892.16 |
866.42 |
1139.95 |
1778.78 |
2715.16 |
3027.61 |
2412.69 |
1336.84 |
1050.91 |
853.86 |
598.65 |
1229.04 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.