Results
Country: | Pakistan
| Station: | Kotri | River: | Indus | Area: | 832418 km2 | Lat: | 25.35 | Lon: | 68.35 | Source: | RivDIS | PointID: | 831 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1973 | Ending Year: | 1979 | Total Years: | 7 | Total Usable Years: | 5 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1973 | -9999 | -9999 | -9999 | 74 | 103 | 2993 | 10979 | 16766 | 11850 | 1054 | 77 | 101 | -9999 |
1974 | 70 | 11 | -9999 | -9999 | -9999 | 228 | 522 | 1240 | 1698 | -9999 | -9999 | -9999 | -9999 |
1975 | -9999 | -9999 | -9999 | -9999 | -9999 | 627 | 2590 | 6313 | 8218 | 660 | -9999 | 18 | -9999 |
1976 | 243 | 110 | 101 | 391 | 1194 | 2226 | 3618 | 14822 | 10650 | 1373 | 541 | 399 | 2972.33 |
1977 | 575 | 504 | 221 | 364 | 405 | 834 | 4081 | 7447 | 3006 | 925 | 338 | 161 | 1571.75 |
1978 | 208 | 104 | 212 | 301 | 1006 | 3401 | 8306 | 17678 | 6883 | 1200 | 476 | 712 | 3373.92 |
1979 | 230 | 218 | 1585 | 1445 | 2002 | 1345 | 4288 | 6633 | 1283 | 588 | 235 | 145 | 1666.42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 265.2 | 189.4 | 529.75 | 515 | 942 | 1664.86 | 4912 | 10128.4 | 6226.86 | 966.67 | 333.4 | 256 | 2396.11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 166.78 |
170.42 |
611.08 |
478.2 |
660.83 |
1135.62 |
3289.5 |
5807.05 |
3980.4 |
278.79 |
166.66 |
234.66 |
790.59 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.