Results
| Country: | U.S.A.
| | Station: | COLUMBUS,TX | | River: | COLORADO RIVER | | Area: | 107227.41 | | Lat: | 29.72 | | Lon: | -96.57 | | Source: | USGS | | PointID: | 8160700 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1983 | | Ending Year: | 1985 | | Total Years: | 3 | | Total Usable Years: | 2 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1983 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | 33.77 | 49.54 | 33.21 | 12.53 | 13.6 | -9999 |
| 1984 | 15.2 | 8.45 | 12.26 | 44.12 | 55.08 | 69.41 | 53.39 | 43.99 | 55.49 | 74.09 | 18.39 | 27.54 | 39.78 |
| 1985 | 40.01 | 44.4 | 68.64 | 55.87 | 52.84 | 85.21 | 59.45 | 47.26 | 40.73 | 32.88 | -9999 | -9999 | -9999 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 27.6 | 26.42 | 40.45 | 50 | 53.96 | 77.31 | 56.42 | 41.67 | 48.59 | 46.73 | 15.46 | 20.57 | 39.78 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 12.41 |
17.98 |
28.19 |
5.88 |
1.12 |
7.9 |
3.03 |
5.75 |
6.06 |
19.35 |
2.93 |
6.97 |
0 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.