|
Country | Argentina |
Station | Posadas |
River | Parana |
Area | 975375 km2 |
Lat | -27.36 |
Lon | -55.88 |
Source | |
PointID | 513 |
Starting Year | 1965 |
Ending Year | 1979 |
Total Years | 15 |
Total Usable Years | 14 |
|
|
Country | Brazil |
Station | PortoFormoso |
River | Parnaiba |
Area | 282000 km2 |
Lat | -3.43 |
Lon | -42.4 |
Source | |
PointID | 1146 |
Starting Year | 1976 |
Ending Year | 1981 |
Total Years | 6 |
Total Usable Years | 6 |
|
|
Country | U.S.A. |
Station | LANDUSKY, MT. |
River | MISSOURI RIVER |
Area | 26002328.10 |
Lat | 47.63 |
Lon | -108.69 |
Source | USGS |
PointID | 6115200 |
Starting Year | 1931 |
Ending Year | 1993 |
Total Years | 63 |
Total Usable Years | 62 |
|
|
Country | Argentina |
Station | Miraflores |
River | Pasaje |
Area | 34500 km2 |
Lat | -25.26 |
Lon | -64.36 |
Source | |
PointID | 501 |
Starting Year | 1976 |
Ending Year | 1979 |
Total Years | 4 |
Total Usable Years | 4 |
|
|
Country | U.S.A. |
Station | Merrill,Missisippi |
River | Pascagoula |
Area | 17094 km2 |
Lat | 30.98 |
Lon | -88.73 |
Source | |
PointID | 389 |
Starting Year | 1930 |
Ending Year | 1984 |
Total Years | 55 |
Total Usable Years | 54 |
|
|
Country | Ecuador |
Station | Banos |
River | Pastaza |
Area | 7694 km2 |
Lat | -1.38 |
Lon | -78.4 |
Source | |
PointID | 461 |
Starting Year | 1966 |
Ending Year | 1977 |
Total Years | 12 |
Total Usable Years | 9 |
|
|
Country | Columbia |
Station | PtePusmeo |
River | Patia |
Area | 13147 km2 |
Lat | 1.7 |
Lon | -77.61 |
Source | |
PointID | 1040 |
Starting Year | 1971 |
Ending Year | 1984 |
Total Years | 14 |
Total Usable Years | 12 |
|
|
Country | Ecuador |
Station | D.J. Palmira |
River | Paute |
Area | 5162 km2 |
Lat | -2.55 |
Lon | -78.55 |
Source | |
PointID | 1152 |
Starting Year | 1976 |
Ending Year | 1978 |
Total Years | 3 |
Total Usable Years | 3 |
|
|
Country | El_Salvador |
Station | LaHacahdura |
River | Paz |
Area | 2112 km2 |
Lat | 13.74 |
Lon | -90.1 |
Source | |
PointID | 1075 |
Starting Year | 1976 |
Ending Year | 1981 |
Total Years | 6 |
Total Usable Years | 3 |
|
|
Country | Canada |
Station | PeacePoint |
River | Peace |
Area | 293000 km2 |
Lat | 59.11 |
Lon | -112.43 |
Source | |
PointID | 279 |
Starting Year | 1966 |
Ending Year | 1984 |
Total Years | 19 |
Total Usable Years | 19 |
|
|
Country | Canada |
Station | PeaceRiver |
River | Peace |
Area | 186000 km2 |
Lat | 56.25 |
Lon | -117.31 |
Source | |
PointID | 277 |
Starting Year | 1915 |
Ending Year | 1984 |
Total Years | 70 |
Total Usable Years | 45 |
|
|
Country | U.S.A. |
Station | BOGALUSA, LA |
River | PEARL RIVER |
Area | 17023.06 |
Lat | 30.79 |
Lon | -89.82 |
Source | USGS |
PointID | 2489500 |
Starting Year | 1937 |
Ending Year | 1993 |
Total Years | 57 |
Total Usable Years | 56 |
|
|
Country | U.S.A. |
Station | Bogalusia,Lousiana |
River | Pearl |
Area | 17172 km2 |
Lat | 30.8 |
Lon | -89.81 |
Source | |
PointID | 388 |
Starting Year | 1938 |
Ending Year | 1984 |
Total Years | 47 |
Total Usable Years | 46 |
|
|
Country | U.S.A. |
Station | COLUMBIA, MS |
River | PEARL RIVER |
Area | 14813.92 |
Lat | 31.24 |
Lon | -89.84 |
Source | USGS |
PointID | 2489000 |
Starting Year | 1893 |
Ending Year | 1993 |
Total Years | 101 |
Total Usable Years | 90 |
|
|
Country | U.S.A. |
Station | PEARL RIVER, LA |
River | PEARL RIVER |
Area | 21998.16 |
Lat | 30.38 |
Lon | -89.74 |
Source | USGS |
PointID | 2492600 |
Starting Year | 1903 |
Ending Year | 1993 |
Total Years | 91 |
Total Usable Years | 75 |
|
|
Country | U.S.A. |
Station | ACME, NM |
River | PECOS RIVER |
Area | 29472.45 |
Lat | 33.53 |
Lon | -104.37 |
Source | USGS |
PointID | 8386000 |
Starting Year | 1958 |
Ending Year | 1993 |
Total Years | 36 |
Total Usable Years | 35 |
|
|
Country | U.S.A. |
Station | ARTESIA, NM |
River | PECOS RIVER |
Area | 39624.65 |
Lat | 32.84 |
Lon | -104.32 |
Source | USGS |
PointID | 8396500 |
Starting Year | 1949 |
Ending Year | 1993 |
Total Years | 45 |
Total Usable Years | 44 |
|
|
Country | U.S.A. |
Station | AVALON DAM N MEX |
River | PECOS R |
Area | 46824.42 |
Lat | 32.48 |
Lon | -104.26 |
Source | USGS |
PointID | 8404000 |
Starting Year | 1952 |
Ending Year | 1957 |
Total Years | 6 |
Total Usable Years | 5 |
|
|
Country | U.S.A. |
Station | BARSTOW (BARSTOW CANAL), TEX.(DISC) |
River | PECOS R |
Area | 56458.65 |
Lat | 31.58 |
Lon | -103.5 |
Source | USGS |
PointID | 8416500 |
Starting Year | 1982 |
Ending Year | 1993 |
Total Years | 12 |
Total Usable Years | 5 |
|
|
Country | U.S.A. |
Station | BRANTLEY DAM NR CARLSBAD, NM |
River | PECOS R |
Area | 45710.79 |
Lat | 32.54 |
Lon | -104.37 |
Source | USGS |
PointID | 8401500 |
Starting Year | 1937 |
Ending Year | 1991 |
Total Years | 55 |
Total Usable Years | 54 |
|
|
Country | U.S.A. |
Station | CARLSBAD, NM |
River | PECOS RIVER |
Area | 46876.22 |
Lat | 32.41 |
Lon | -104.22 |
Source | USGS |
PointID | 8405000 |
Starting Year | 1913 |
Ending Year | 1994 |
Total Years | 82 |
Total Usable Years | 81 |
|
|
Country | U.S.A. |
Station | DAMSITE 3 NR CARLSBAD, N. MEX. |
River | PECOS R |
Area | 46565.44 |
Lat | 32.51 |
Lon | -104.33 |
Source | USGS |
PointID | 8402000 |
Starting Year | 1950 |
Ending Year | 1993 |
Total Years | 44 |
Total Usable Years | 43 |
|
|
Country | U.S.A. |
Station | DARK CANYON AT CARLSBAD,NM |
River | PECOS RIVER |
Area | 48041.65 |
Lat | 32.41 |
Lon | -104.21 |
Source | USGS |
PointID | 8405200 |
Starting Year | 1940 |
Ending Year | 1970 |
Total Years | 31 |
Total Usable Years | 30 |
|
|
Country | U.S.A. |
Station | FORT SUMNER, N. MEX. |
River | PECOS RIVER |
Area | 14503.14 |
Lat | 34.34 |
Lon | -104.17 |
Source | USGS |
PointID | 8385520 |
Starting Year | 1939 |
Ending Year | 1993 |
Total Years | 55 |
Total Usable Years | 36 |
|
|
Country | U.S.A. |
Station | GIRVIN, TX |
River | PECOS RIVER |
Area | 76555.86 |
Lat | 31.11 |
Lon | -102.42 |
Source | USGS |
PointID | 8446500 |
Starting Year | 1924 |
Ending Year | 1993 |
Total Years | 70 |
Total Usable Years | 37 |
|
|
Country | U.S.A. |
Station | GRANDFALLS, TEX.(DISC) |
River | PECOS R |
Area | 72023.63 |
Lat | 31.32 |
Lon | -102.89 |
Source | USGS |
PointID | 8438100 |
Starting Year | 1984 |
Ending Year | 1988 |
Total Years | 5 |
Total Usable Years | 4 |
|
|
Country | U.S.A. |
Station | HAGERMAN, NM |
River | PECOS RIVER |
Area | 35299.61 |
Lat | 33.17 |
Lon | -104.3 |
Source | USGS |
PointID | 8394100 |
Starting Year | 1928 |
Ending Year | 1993 |
Total Years | 66 |
Total Usable Years | 63 |
|
|
Country | U.S.A. |
Station | ROSWELL, N. MEX. |
River | PECOS RIVER AB. HUGGINS CR. NR. |
Area | 20200.80 |
Lat | 33.91 |
Lon | -104.27 |
Source | USGS |
PointID | 8385640 |
Starting Year | 1953 |
Ending Year | 1986 |
Total Years | 34 |
Total Usable Years | 30 |
|
|
Country | U.S.A. |
Station | LITTLEFIELD, AZ |
River | VIRGIN R |
Area | 13182.32 |
Lat | 36.89 |
Lon | -113.92 |
Source | USGS |
PointID | 9415000 |
Starting Year | 1939 |
Ending Year | 1993 |
Total Years | 55 |
Total Usable Years | 54 |
|
|
Country | U.S.A. |
Station | LANGTRY, TX |
River | PECOS RIVER |
Area | 91108.21 |
Lat | 29.8 |
Lon | -101.44 |
Source | USGS |
PointID | 8447410 |
Starting Year | 1875 |
Ending Year | 1994 |
Total Years | 120 |
Total Usable Years | 119 |
|
|
Country | U.S.A. |
Station | Langtry,Texas |
River | Pecos |
Area | 91069 km2 |
Lat | 29.83 |
Lon | -101.38 |
Source | |
PointID | 364 |
Starting Year | 1965 |
Ending Year | 1972 |
Total Years | 8 |
Total Usable Years | 5 |
|
|
Country | U.S.A. |
Station | MALAGA, NM |
River | PECOS RIVER |
Area | 49699.15 |
Lat | 32.22 |
Lon | -104.02 |
Source | USGS |
PointID | 8406500 |
Starting Year | 1964 |
Ending Year | 1987 |
Total Years | 24 |
Total Usable Years | 22 |
|
|
Country | U.S.A. |
Station | MCMILLAN DAM, N. MEX. |
River | PECOS RIVER |
Area | 44001.49 |
Lat | 32.59 |
Lon | -104.34 |
Source | USGS |
PointID | 8401000 |
Starting Year | 1913 |
Ending Year | 1993 |
Total Years | 81 |
Total Usable Years | 59 |
|
|
Country | U.S.A. |
Station | MENTONE, TEX.(DISC) |
River | PECOS RIVER |
Area | 56070.18 |
Lat | 31.67 |
Lon | -103.62 |
Source | USGS |
PointID | 8414000 |
Starting Year | 1989 |
Ending Year | 1993 |
Total Years | 5 |
Total Usable Years | 4 |
|
|
Country | U.S.A. |
Station | ORLA, TX |
River | PECOS RIVER |
Area | 54930.64 |
Lat | 31.87 |
Lon | -103.83 |
Source | USGS |
PointID | 8412500 |
Starting Year | 1917 |
Ending Year | 1993 |
Total Years | 77 |
Total Usable Years | 76 |
|
|
Country | U.S.A. |
Station | PIERCE CANYON CROSSING, NM |
River | PECOS RIVER |
Area | 49880.44 |
Lat | 32.19 |
Lon | -103.97 |
Source | USGS |
PointID | 8407000 |
Starting Year | 1898 |
Ending Year | 1906 |
Total Years | 9 |
Total Usable Years | 8 |
|
|
Country | U.S.A. |
Station | RED BLUFF, NEW MEXICO |
River | PECOS RIVER |
Area | 50605.60 |
Lat | 32.07 |
Lon | -104.04 |
Source | USGS |
PointID | 8407500 |
Starting Year | 1900 |
Ending Year | 1982 |
Total Years | 83 |
Total Usable Years | 82 |
|
|
Country | U.S.A. |
Station | RED BLUFF, NEW MEXICO |
River | PECOS RIVER |
Area | 50605.60 |
Lat | 32.07 |
Lon | -104.04 |
Source | USGS |
PointID | 8407500 |
Starting Year | 1900 |
Ending Year | 1982 |
Total Years | 83 |
Total Usable Years | 82 |
|
|
Country | U.S.A. |
Station | SEVEN RIVERS NR LAKEWOOD N M |
River | PECOS RIVER |
Area | 44027.39 |
Lat | 32.57 |
Lon | -104.37 |
Source | USGS |
PointID | 8401100 |
Starting Year | 1940 |
Ending Year | 1991 |
Total Years | 52 |
Total Usable Years | 51 |
|
|
Country | U.S.A. |
Station | SHEFFIELD, TEX.(DISC) |
River | PECOS RIVER |
Area | 81839.15 |
Lat | 30.66 |
Lon | -101.77 |
Source | USGS |
PointID | 8447000 |
Starting Year | 1925 |
Ending Year | 1993 |
Total Years | 69 |
Total Usable Years | 68 |
|
|
Country | U.S.A. |
Station | FT. SUMNER, N.M. |
River | PECOS RIVER BL. YESO ARROYO NR. |
Area | 18128.93 |
Lat | 34.22 |
Lon | -104.22 |
Source | USGS |
PointID | 8385620 |
Starting Year | 1986 |
Ending Year | 1991 |
Total Years | 6 |
Total Usable Years | 5 |
|
|
Country | U.S.A. |
Station | ANSONVILLE N C |
River | PEE DEE R |
Area | 16393.73 |
Lat | 35.08 |
Lon | -79.99 |
Source | USGS |
PointID | 2127500 |
Starting Year | 1976 |
Ending Year | 1992 |
Total Years | 17 |
Total Usable Years | 6 |
|
|
Country | U.S.A. |
Station | PeeDee, South Carolina |
River | PeeDee |
Area | 22870 km2 |
Lat | 34.2 |
Lon | -79.55 |
Source | |
PointID | 407 |
Starting Year | 1938 |
Ending Year | 1984 |
Total Years | 47 |
Total Usable Years | 46 |
|
|
Country | U.S.A. |
Station | ROCKINGHAM, NC |
River | PEE DEE R |
Area | 17774.12 |
Lat | 34.94 |
Lon | -79.87 |
Source | USGS |
PointID | 2129000 |
Starting Year | 1929 |
Ending Year | 1933 |
Total Years | 5 |
Total Usable Years | 4 |
|
|
Country | Canada |
Station | PellyCrossing |
River | Pelly |
Area | 49000 km2 |
Lat | 62.83 |
Lon | -136.58 |
Source | |
PointID | 262 |
Starting Year | 1966 |
Ending Year | 1984 |
Total Years | 19 |
Total Usable Years | 19 |
|
|
Country | U.S.A. |
Station | NR IONE, WASH. |
River | PEND OREILLE R BEL BOX CANYON |
Area | 64487.18 |
Lat | 48.78 |
Lon | -117.41 |
Source | USGS |
PointID | 12396500 |
Starting Year | 1900 |
Ending Year | 1993 |
Total Years | 94 |
Total Usable Years | 91 |
|
|
Country | U.S.A. |
Station | INTERNATIONAL BOUNDARY |
River | PEND OREILLE RIVER |
Area | 65264.13 |
Lat | 48.99 |
Lon | -117.35 |
Source | USGS |
PointID | 12398600 |
Starting Year | 1915 |
Ending Year | 1992 |
Total Years | 78 |
Total Usable Years | 54 |
|
|
Country | U.S.A. |
Station | NR METALINE FLLS, WASH. |
River | PEND OREILLE R B Z CNYN |
Area | 65264.13 |
Lat | 48.98 |
Lon | -117.34 |
Source | USGS |
PointID | 12398500 |
Starting Year | 1935 |
Ending Year | 1993 |
Total Years | 59 |
Total Usable Years | 58 |
|
|
Country | U.S.A. |
Station | NEWPORT, ID. |
River | PEND OREILLE RIVER |
Area | 62674.29 |
Lat | 48.18 |
Lon | -117.03 |
Source | USGS |
PointID | 12395500 |
Starting Year | 1976 |
Ending Year | 1985 |
Total Years | 10 |
Total Usable Years | 6 |
|
|
Country | U.S.A. |
Station | Newport,Washington |
River | PendOreille |
Area | 62678 km2 |
Lat | 48.18 |
Lon | -117.03 |
Source | RivDIS |
PointID | 357 |
Starting Year | 1965 |
Ending Year | 1984 |
Total Years | 20 |
Total Usable Years | 16 |
|